| DETAILS |
| Item | Description |
| Frame: | Heron Road 56cm, silver. Bought Mon, 14 May 2001 from Stephan Arulaid. |
| Crankset/Chain rings: | Currently Shimano 600 167.5 arms, 40t ring (If geared: Sugino AT crankset (46/36/24) 170mm. 110/74 mm BCD) |
| BB/Crank Axle: | Shimano UN-73, asymetric 115mm |
| FW: | Currently 16t single speed (If geared: ST 7spd 13-26 13-14-15-17-21-24-26) |
| Chain: | SRAM PC-48 w/powerlink |
| Front derailleur: | Currently none. (If geared: ST Mountech or whatever) |
| Rear derailleur: | Currently none. (If geared: ST XC Pro short cage with red aluminum Bullseye sealed pulley wheels) |
| Shifters: | Currently none. (If geared: ST Sprint downtube friction) |
| Pedals: | Time ATAC |
| Brakes: | Front & rear: DiaCompe Grand Royales long reach calipers, KoolStop salmon brake shoes |
| Brake levers: | Campy Record carbon aero |
| Handlebars: | Nitto Mod 185 44cm short reach and shallow drop |
| Bar Tape: | Black Cinelli cork |
| Stem: | Nitto Technomic Deluxe 10cm |
| Headset: | Cheap Tange |
| Tires: | Panaracer Pasela 700x28 (measure to 25) -These tires are incredible. |
| Rims: | Mavic Open Pro SUP CD 32h front and rear |
| Spokes: | 14/15g DT stainless spokes front, straight 14g rear |
| Rear hub: | Currently Suzue single fixed/single. (If geared: Phil FW 32h 130mm; Mavic skewer)
|
| Front hub: | Schmidt Dynamo; Mavic skewer |
| Saddle: | Brooks Team Pro |
| Seatpost: | Unknown 27.2, no setback |
| Computer | Cat Eye Mity 3 |
| Cages (2): | Blanburn aluminium |
| Fenders: | SKS mudguards, highly modified, zip-tied, mudflaps made from a plastic cat litter container. |
| Lights/reflectivity: | Front: Lumotech Oval Plus on Berthoud rack light mount, Cateye 3 LED EL400 backup headlight on left. Rear: 2 Cateye LED LD600s (on seat stays). |
| Carrying: | Front: Berthoud rack with Berthoud 2885 bag modified with coroplast stiffener and zip ties through base leather to rack. Rear: Nitto mini rack with old Carradice Nelson Longflap with a towstrap run through the base to the rack. |
| Other Stuff: | Zefal HPX2 pump.
|
| Other Notes: |
| Size | Head | Seat | Rake | BB Drop | Chain Stay | Rear OLD | TT |
| 55 cm | 73.5 deg | 72.5 deg | 4.25 | 7.5 | 42.5 cm | 130mm | 56.5 cm |
|